
Fee details for this class are not available yet
Other class fees are available to help you get a general idea of the school’s fee structure.
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,289. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹8,289 (₹24,867 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹8,289. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹8,289 (₹24,867 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,023. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,023 (₹27,069 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹9,023. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,023 (₹27,069 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹10,293. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,293 (₹30,879 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹10,293. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,293 (₹30,879 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹10,293. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,293 (₹30,879 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹10,416. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,416 (₹31,248 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹10,416. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,416 (₹31,248 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹10,416. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,416 (₹31,248 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹10,731. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,731 (₹32,193 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹10,731. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,731 (₹32,193 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,914. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,914 (₹38,742 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,914. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,914 (₹38,742 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,914. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,914 (₹38,742 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,914. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,914 (₹38,742 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,914. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,914 (₹38,742 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,914. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,914 (₹38,742 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,914. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,914 (₹38,742 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |
*Includes tuition and recurring fees. Excludes transport, optional programs, and one-time admission charges.
Summary
The estimated monthly cost at this school is ₹12,914. Admission fee is ₹37,500 (onetime).
| Fee Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹37,500 | Onetime |
| Fee Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹12,914 (₹38,742 charged quarterly) | Monthly |
| Fee Type | Amount | Frequency |
|---|---|---|
| Security Fees (Non-Refundable) | ₹15,000 | Onetime |