| Type | Amount | Duration |
|---|---|---|
| Admission Fees | ₹ 40,000 | Onetime |
| Tuition Fees | ₹ 23,700 | Quarterly |
| Security Fees (Refundable) | ₹ 26,500 | Onetime |
| Annual Fees | ₹ 23,500 | Annually |
| Development Fees | ₹ 11,000 | Annually |
| Transportation Fees | ₹ 6,300 - ₹ 10,500 | Quarterly |
| Other Fees | ₹ 12,300 | Annually |
| Activity Fee | ₹ 4,650 | Quarterly |
Gurugram Ratio : 24:1
Documents Required at the time of application/admission
Additional Notes
INTERNATIONAL SCHOOL AWARD by British Council for observing Global Standard in Education, 2018-2021
Blue Bells Group of Schools Receives GISA, 2019
INDIAN ACHIEVERS AWARD for EXCELLENCE IN EDUCATION & ENVIRONMENT