| Type | Amount | Duration |
|---|---|---|
| Registration Fees | ₹ 25 | Onetime |
| Admission Fees | ₹ 200 | Onetime |
| Tuition Fees | ₹ 9,940 | Monthly |
| Security Fees (Refundable) | ₹ 500 | Onetime |
| Annual Fees | ₹ 6,710 | Annually |
| Development Fees | ₹ 17,040 | Annually |
| Transportation Fees | ₹ 4,250 - ₹ 4,500 | Monthly |
| Other Fees | ₹ 860 | Monthly |
| Optional Fees | ₹ 3,100 | Monthly |
Use this free tool to calculate your points for admission in this school.
Delhi Ratio : 22:1
Documents Required at the time of application/admission
Additional Notes