Class 1 Fee Structure
Total Cost for a new admission
46,480
for first yearMonthly Cost
3,857
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,100 | Monthly |
| Annual Fees | ₹3,680 | Annually |
| Development Fees | ₹5,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
46,480
for first yearMonthly Cost
3,857
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,100 | Monthly |
| Annual Fees | ₹3,680 | Annually |
| Development Fees | ₹5,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
46,480
for first yearMonthly Cost
3,857
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,100 | Monthly |
| Annual Fees | ₹3,680 | Annually |
| Development Fees | ₹5,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
46,480
for first yearMonthly Cost
3,857
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,100 | Monthly |
| Annual Fees | ₹3,680 | Annually |
| Development Fees | ₹5,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
46,480
for first yearMonthly Cost
3,857
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,100 | Monthly |
| Annual Fees | ₹3,680 | Annually |
| Development Fees | ₹5,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
32,990
for first yearMonthly Cost
2,733
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,120 | Monthly |
| Annual Fees | ₹3,750 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
32,990
for first yearMonthly Cost
2,733
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,120 | Monthly |
| Annual Fees | ₹3,750 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
32,990
for first yearMonthly Cost
2,733
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,120 | Monthly |
| Annual Fees | ₹3,750 | Annually |
| Development Fees | ₹3,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
34,190
for first yearMonthly Cost
2,833
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹3,870 | Annually |
| Development Fees | ₹3,720 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
34,190
for first yearMonthly Cost
2,833
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹3,870 | Annually |
| Development Fees | ₹3,720 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
40,610
for first yearMonthly Cost
3,368
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,640 | Monthly |
| Annual Fees | ₹3,810 | Annually |
| Development Fees | ₹4,920 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
40,610
for first yearMonthly Cost
3,368
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,640 | Monthly |
| Annual Fees | ₹3,810 | Annually |
| Development Fees | ₹4,920 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















