Nursery Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹15,800 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹15,800 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹15,800 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹16,500 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹16,500 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹18,400 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹18,400 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹18,400 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹20,100 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹20,100 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
5,600
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,100 | Onetime |
| Annual Fees | ₹20,100 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.


