Nursery Fee Structure
Total Cost for a new admission
40,500
for first yearMonthly Cost
3,200
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Tuition Fees | ₹1,200 | Monthly |
| Other Fees | ₹2,000 | Monthly |
| EXAMINATION FEES | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
40,500
for first yearMonthly Cost
3,200
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Tuition Fees | ₹1,200 | Monthly |
| Other Fees | ₹2,000 | Monthly |
| EXAMINATION FEES | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
41,700
for first yearMonthly Cost
3,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Tuition Fees | ₹1,300 | Monthly |
| Other Fees | ₹2,000 | Monthly |
| EXAMINATION FEES | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
51,300
for first yearMonthly Cost
4,100
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Tuition Fees | ₹1,600 | Monthly |
| Other Fees | ₹2,500 | Monthly |
| EXAMINATION FEES | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
52,500
for first yearMonthly Cost
4,200
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Tuition Fees | ₹1,700 | Monthly |
| Other Fees | ₹2,500 | Monthly |
| EXAMINATION FEES | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
53,700
for first yearMonthly Cost
4,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Tuition Fees | ₹1,800 | Monthly |
| Other Fees | ₹2,500 | Monthly |
| EXAMINATION FEES | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
54,900
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Tuition Fees | ₹1,900 | Monthly |
| Other Fees | ₹2,500 | Monthly |
| EXAMINATION FEES | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
60,900
for first yearMonthly Cost
4,900
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,100 | Onetime |
| Tuition Fees | ₹1,900 | Monthly |
| Other Fees | ₹3,000 | Monthly |
| EXAMINATION FEES | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
62,500
for first yearMonthly Cost
5,000
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹2,000 | Monthly |
| Other Fees | ₹3,000 | Monthly |
| EXAMINATION FEES | ₹2,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
63,700
for first yearMonthly Cost
5,100
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹2,100 | Monthly |
| Other Fees | ₹3,000 | Monthly |
| EXAMINATION FEES | ₹2,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
64,900
for first yearMonthly Cost
5,200
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Other Fees | ₹3,000 | Monthly |
| EXAMINATION FEES | ₹2,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
74,300
for first yearMonthly Cost
5,900
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,500 | Onetime |
| Tuition Fees | ₹2,400 | Monthly |
| Other Fees | ₹3,500 | Monthly |
| EXAMINATION FEES | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
82,700
for first yearMonthly Cost
6,600
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,500 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Other Fees | ₹4,000 | Monthly |
| EXAMINATION FEES | ₹3,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.



