Class 1 Fee Structure
Total Cost for a new admission
1,13,825
for first yearMonthly Cost
6,270
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹4,598 | Monthly |
| Development Fees | ₹7,526 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,13,825
for first yearMonthly Cost
6,270
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹4,598 | Monthly |
| Development Fees | ₹7,526 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
1,13,825
for first yearMonthly Cost
6,270
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹4,598 | Monthly |
| Development Fees | ₹7,526 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
1,13,825
for first yearMonthly Cost
6,270
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹4,598 | Monthly |
| Development Fees | ₹7,526 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
1,13,825
for first yearMonthly Cost
6,270
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹4,598 | Monthly |
| Development Fees | ₹7,526 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,18,559
for first yearMonthly Cost
6,664
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹4,956 | Monthly |
| Development Fees | ₹7,964 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,18,559
for first yearMonthly Cost
6,664
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹4,956 | Monthly |
| Development Fees | ₹7,964 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
1,18,559
for first yearMonthly Cost
6,664
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹4,956 | Monthly |
| Development Fees | ₹7,964 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
1,22,178
for first yearMonthly Cost
6,966
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹5,221 | Monthly |
| Development Fees | ₹8,403 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
1,22,178
for first yearMonthly Cost
6,966
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹5,221 | Monthly |
| Development Fees | ₹8,403 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
1,54,504
for first yearMonthly Cost
9,660
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹7,730 | Monthly |
| Development Fees | ₹10,621 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
1,54,504
for first yearMonthly Cost
9,660
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹38,599 | Onetime |
| Tuition Fees | ₹7,730 | Monthly |
| Development Fees | ₹10,621 | Annually |
| Other Fees | ₹12,524 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.




















