Nursery Fee Structure
Total Cost for a new admission
70,600
for first yearMonthly Cost
5,885
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹19,100 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹60,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
70,600
for first yearMonthly Cost
5,885
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹19,100 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹60,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
70,600
for first yearMonthly Cost
5,885
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹19,100 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹60,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
55,700
for first yearMonthly Cost
4,643
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹24,500 | Annually |
| Annual Fees | ₹19,700 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹65,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
55,700
for first yearMonthly Cost
4,643
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹24,500 | Annually |
| Annual Fees | ₹19,700 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹65,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
67,750
for first yearMonthly Cost
5,647
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹35,950 | Annually |
| Annual Fees | ₹20,300 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹70,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
71,800
for first yearMonthly Cost
5,985
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹20,300 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹70,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
73,600
for first yearMonthly Cost
6,135
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹22,100 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹75,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
76,200
for first yearMonthly Cost
6,352
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹24,700 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹75,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
76,200
for first yearMonthly Cost
6,352
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹24,700 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹80,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
76,200
for first yearMonthly Cost
6,352
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹24,700 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹80,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
77,400
for first yearMonthly Cost
6,452
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹25,900 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹90,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
78,600
for first yearMonthly Cost
6,552
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹27,100 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹95,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
78,600
for first yearMonthly Cost
6,552
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹27,100 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹95,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
78,600
for first yearMonthly Cost
6,552
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹40,000 | Annually |
| Annual Fees | ₹27,100 | Annually |
| Other Fees | ₹11,500 | Annually |
| Boarding Fees | ₹95,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.


