Class 1 Fee Structure
Total Cost for a new admission
57,400
for first yearMonthly Cost
3,950
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Development Fees | ₹9,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
57,400
for first yearMonthly Cost
3,950
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Development Fees | ₹9,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
57,400
for first yearMonthly Cost
3,950
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Development Fees | ₹9,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
57,400
for first yearMonthly Cost
3,950
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Development Fees | ₹9,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
57,400
for first yearMonthly Cost
3,950
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Development Fees | ₹9,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
64,600
for first yearMonthly Cost
4,550
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,800 | Monthly |
| Development Fees | ₹9,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
64,600
for first yearMonthly Cost
4,550
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,800 | Monthly |
| Development Fees | ₹9,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
64,600
for first yearMonthly Cost
4,550
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,800 | Monthly |
| Development Fees | ₹9,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
64,900
for first yearMonthly Cost
4,575
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,800 | Monthly |
| Development Fees | ₹9,000 | Annually |
| Other Fees | ₹300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
64,900
for first yearMonthly Cost
4,575
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹3,800 | Monthly |
| Development Fees | ₹9,000 | Annually |
| Other Fees | ₹300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
73,700
for first yearMonthly Cost
5,309
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹4,500 | Monthly |
| Development Fees | ₹9,000 | Annually |
| Other Fees | ₹700 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
73,700
for first yearMonthly Cost
5,309
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹4,500 | Monthly |
| Development Fees | ₹9,000 | Annually |
| Other Fees | ₹700 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















