Nursery Fee Structure
Total Cost for a new admission
76,625
for first yearMonthly Cost
6,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹6,300 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹490 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
76,625
for first yearMonthly Cost
6,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹6,300 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹490 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
76,625
for first yearMonthly Cost
6,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹6,300 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹490 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
67,025
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
67,025
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
76,625
for first yearMonthly Cost
6,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹6,300 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
67,025
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
67,025
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
67,025
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹200 | Monthly |
| Sports Fee | ₹200 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
67,025
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹200 | Monthly |
| Sports Fee | ₹200 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
67,025
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹500 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Charges | ₹9,000 | Annually |
| Development Charges | ₹9,000 | Annually |
| IT and Smart Class Charges | ₹200 | Monthly |
| Sports Fee | ₹200 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Notes
- Total Cost for New Admission: 95,115 (Including Annual Fees, Development Fees and Other Charges)





















