LKG Fee Structure
Total Cost for a new admission
49,780
for first yearMonthly Cost
3,274
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹8,320 | Quarterly |
| Term Fee | ₹3,000 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
49,780
for first yearMonthly Cost
3,274
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹8,320 | Quarterly |
| Term Fee | ₹3,000 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
51,980
for first yearMonthly Cost
3,457
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹8,720 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
51,980
for first yearMonthly Cost
3,457
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹8,720 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
51,980
for first yearMonthly Cost
3,457
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹8,720 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
51,980
for first yearMonthly Cost
3,457
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹8,720 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
57,820
for first yearMonthly Cost
3,944
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹10,180 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
57,820
for first yearMonthly Cost
3,944
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹10,180 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
57,820
for first yearMonthly Cost
3,944
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹10,180 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
64,620
for first yearMonthly Cost
4,510
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹11,880 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
64,620
for first yearMonthly Cost
4,510
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹11,880 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
64,620
for first yearMonthly Cost
4,510
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹11,880 | Quarterly |
| Term Fee | ₹3,300 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
74,360
for first yearMonthly Cost
5,322
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹14,040 | Quarterly |
| Term Fee | ₹3,850 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
74,360
for first yearMonthly Cost
5,322
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹14,040 | Quarterly |
| Term Fee | ₹3,850 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





