Class 3 Fee Structure
Total Cost for a new admission
2,08,100
for first yearMonthly Cost
11,801
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹23,700 | Quarterly |
| Security Fees (Refundable) | ₹26,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹12,300 | Annually |
| Activity Fee | ₹4,650 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
2,08,100
for first yearMonthly Cost
11,801
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹23,700 | Quarterly |
| Security Fees (Refundable) | ₹26,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹12,300 | Annually |
| Activity Fee | ₹4,650 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
2,08,100
for first yearMonthly Cost
11,801
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹23,700 | Quarterly |
| Security Fees (Refundable) | ₹26,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹12,300 | Annually |
| Activity Fee | ₹4,650 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
2,11,240
for first yearMonthly Cost
12,063
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹24,300 | Quarterly |
| Security Fees (Refundable) | ₹26,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹13,040 | Annually |
| Activity Fee | ₹4,650 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
2,11,240
for first yearMonthly Cost
12,063
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹24,300 | Quarterly |
| Security Fees (Refundable) | ₹26,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹13,040 | Annually |
| Activity Fee | ₹4,650 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
2,11,240
for first yearMonthly Cost
12,063
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹24,300 | Quarterly |
| Security Fees (Refundable) | ₹26,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹13,040 | Annually |
| Activity Fee | ₹4,650 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
2,10,840
for first yearMonthly Cost
12,030
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹24,750 | Quarterly |
| Security Fees (Refundable) | ₹26,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹10,840 | Annually |
| Activity Fee | ₹4,950 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
2,10,840
for first yearMonthly Cost
12,030
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹24,750 | Quarterly |
| Security Fees (Refundable) | ₹26,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹10,840 | Annually |
| Activity Fee | ₹4,950 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
2,14,210
for first yearMonthly Cost
12,227
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹25,650 | Quarterly |
| Security Fees (Refundable) | ₹27,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹9,610 | Annually |
| Activity Fee | ₹3,720 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Arts Fee Structure
Total Cost for a new admission
2,14,210
for first yearMonthly Cost
12,227
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹25,650 | Quarterly |
| Security Fees (Refundable) | ₹27,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹9,610 | Annually |
| Activity Fee | ₹5,040 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
2,14,210
for first yearMonthly Cost
12,227
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹25,650 | Quarterly |
| Security Fees (Refundable) | ₹27,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹9,610 | Annually |
| Activity Fee | ₹7,680 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
2,14,210
for first yearMonthly Cost
12,227
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹25,650 | Quarterly |
| Security Fees (Refundable) | ₹27,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹9,610 | Annually |
| Activity Fee | ₹3,720 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Arts Fee Structure
Total Cost for a new admission
2,14,210
for first yearMonthly Cost
12,227
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹25,650 | Quarterly |
| Security Fees (Refundable) | ₹27,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹9,610 | Annually |
| Activity Fee | ₹5,040 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
2,14,210
for first yearMonthly Cost
12,227
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹25,650 | Quarterly |
| Security Fees (Non-Refundable) | ₹27,500 | Onetime |
| Annual Fees | ₹23,500 | Annually |
| Development Fees | ₹11,000 | Annually |
| Transportation Fees | ₹6,300 - ₹10,500 | Quarterly |
| Other Fees | ₹9,610 | Annually |
| Activity Fee | ₹7,680 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















