Nursery Fee Structure
Total Cost for a new admission
94,080
for first yearMonthly Cost
4,507
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹54,080 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
94,080
for first yearMonthly Cost
4,507
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹54,080 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
94,080
for first yearMonthly Cost
4,507
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹54,080 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
1,03,912
for first yearMonthly Cost
5,326
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹63,912 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,03,912
for first yearMonthly Cost
5,326
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹63,912 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
1,03,912
for first yearMonthly Cost
5,326
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹63,912 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
1,03,912
for first yearMonthly Cost
5,326
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹63,912 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
1,04,430
for first yearMonthly Cost
5,370
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹64,430 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,04,430
for first yearMonthly Cost
5,370
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹64,430 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,04,430
for first yearMonthly Cost
5,370
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹64,430 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
1,05,876
for first yearMonthly Cost
5,490
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹65,876 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
1,13,486
for first yearMonthly Cost
6,124
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹73,486 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
1,13,486
for first yearMonthly Cost
6,124
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹73,486 | Annually |
| Transportation Fees | ₹38,000 - ₹50,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















