Nursery Fee Structure
Total Cost for a new admission
88,000
for first yearMonthly Cost
7,317
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹6,400 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹6,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
71,200
for first yearMonthly Cost
5,917
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹5,000 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹6,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
60,400
for first yearMonthly Cost
5,017
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,100 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹6,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
51,880
for first yearMonthly Cost
4,307
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,390 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹6,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
51,880
for first yearMonthly Cost
4,307
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,390 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹6,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
45,400
for first yearMonthly Cost
3,767
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,850 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹6,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
45,400
for first yearMonthly Cost
3,767
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,850 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹6,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
44,560
for first yearMonthly Cost
3,697
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,850 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹5,160 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
44,560
for first yearMonthly Cost
3,697
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,850 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹5,160 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
44,560
for first yearMonthly Cost
3,697
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,850 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹5,160 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
46,240
for first yearMonthly Cost
3,837
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,970 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹5,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
46,240
for first yearMonthly Cost
3,837
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,970 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹5,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
47,680
for first yearMonthly Cost
3,957
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,070 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹5,640 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
47,680
for first yearMonthly Cost
3,957
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,070 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Development Fees | ₹5,640 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















