Nursery Fee Structure
Total Cost for a new admission
1,81,300
for first yearMonthly Cost
12,650
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹12,650 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
1,81,300
for first yearMonthly Cost
12,650
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹12,650 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
1,81,300
for first yearMonthly Cost
12,650
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹12,650 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
1,94,500
for first yearMonthly Cost
13,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹13,750 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,94,500
for first yearMonthly Cost
13,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹13,750 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
2,07,700
for first yearMonthly Cost
14,850
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹14,850 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
2,07,700
for first yearMonthly Cost
14,850
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹14,850 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
2,07,700
for first yearMonthly Cost
14,850
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹14,850 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
2,16,940
for first yearMonthly Cost
15,620
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹15,620 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
2,16,940
for first yearMonthly Cost
15,620
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹15,620 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
2,16,940
for first yearMonthly Cost
15,620
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹15,620 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
2,34,100
for first yearMonthly Cost
17,050
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹17,050 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
2,34,100
for first yearMonthly Cost
17,050
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹17,050 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
2,47,300
for first yearMonthly Cost
18,150
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹18,150 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
2,47,300
for first yearMonthly Cost
18,150
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,500 | Onetime |
| Admission Fees | ₹28,000 | Onetime |
| Tuition Fees | ₹18,150 | Monthly |
| Transportation Fees | ₹16,500 - ₹16,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.

















