Pre-Nursery Fee Structure
Total Cost for a new admission
45,360
for first yearMonthly Cost
3,022
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,255 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
45,360
for first yearMonthly Cost
3,022
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,255 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
45,360
for first yearMonthly Cost
3,022
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,255 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
45,360
for first yearMonthly Cost
3,022
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,255 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
48,540
for first yearMonthly Cost
3,287
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,520 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
48,540
for first yearMonthly Cost
3,287
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,520 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
48,540
for first yearMonthly Cost
3,287
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,520 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
48,540
for first yearMonthly Cost
3,287
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,520 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
48,540
for first yearMonthly Cost
3,287
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹2,520 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
56,520
for first yearMonthly Cost
3,952
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹3,185 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
56,520
for first yearMonthly Cost
3,952
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹3,185 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
56,520
for first yearMonthly Cost
3,952
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹3,185 | Monthly |
| Annual Fees | ₹9,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
66,080
for first yearMonthly Cost
4,749
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹3,940 | Monthly |
| Annual Fees | ₹9,700 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
66,080
for first yearMonthly Cost
4,749
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹3,940 | Monthly |
| Annual Fees | ₹9,700 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
70,990
for first yearMonthly Cost
5,158
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹4,145 | Monthly |
| Annual Fees | ₹12,150 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Arts Fee Structure
Total Cost for a new admission
70,990
for first yearMonthly Cost
5,158
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹4,145 | Monthly |
| Annual Fees | ₹12,150 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
70,990
for first yearMonthly Cost
5,158
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹4,145 | Monthly |
| Annual Fees | ₹12,150 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Arts Fee Structure
Total Cost for a new admission
70,990
for first yearMonthly Cost
5,158
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹9,000 | Onetime |
| Tuition Fees | ₹4,145 | Monthly |
| Annual Fees | ₹12,150 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.

