Pre-Nursery Fee Structure
Total Cost for a new admission
3,50,420
for first yearMonthly Cost
16,335
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹41,580 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹29,700 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
3,50,420
for first yearMonthly Cost
16,335
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹41,580 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹29,700 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
KG Fee Structure
Total Cost for a new admission
4,60,580
for first yearMonthly Cost
25,515
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹63,180 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹53,460 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
4,84,340
for first yearMonthly Cost
27,495
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹63,180 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹77,220 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
4,84,340
for first yearMonthly Cost
27,495
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹63,180 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹77,220 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
9,16,340
for first yearMonthly Cost
63,495
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹73,980 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹77,220 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
9,16,340
for first yearMonthly Cost
63,495
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹73,980 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹77,220 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
9,16,340
for first yearMonthly Cost
63,495
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹73,980 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹77,220 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
9,83,300
for first yearMonthly Cost
69,075
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹84,780 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹1,00,980 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
9,83,300
for first yearMonthly Cost
69,075
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹84,780 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹1,00,980 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
9,83,300
for first yearMonthly Cost
69,075
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹84,780 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹1,00,980 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
10,38,380
for first yearMonthly Cost
73,665
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹95,580 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹1,12,860 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
10,38,380
for first yearMonthly Cost
73,665
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹95,580 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹1,12,860 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
10,93,460
for first yearMonthly Cost
78,255
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹1,06,380 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹1,24,740 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
10,93,460
for first yearMonthly Cost
78,255
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹5,400 | Onetime |
| Admission Fees | ₹95,000 | Onetime |
| Tuition Fees | ₹1,06,380 | Quarterly |
| Security Fees (Refundable) | ₹54,000 | Onetime |
| Annual Fees | ₹1,24,740 | Annually |
| Transportation Fees | ₹15,250 - ₹21,100 | Quarterly |
| Boarding Fees | ₹97,200 | Quarterly |
| Optional Fees | ₹79,440 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















