Pre-Nursery Fee Structure
Total Cost for a new admission
37,400
for first yearMonthly Cost
3,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Tuition Fees | ₹2,800 | Monthly |
| Annual Fees | ₹2,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
60,900
for first yearMonthly Cost
3,784
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,150 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
60,900
for first yearMonthly Cost
3,784
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,150 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
60,900
for first yearMonthly Cost
3,784
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,150 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
62,100
for first yearMonthly Cost
3,884
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,250 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
62,100
for first yearMonthly Cost
3,884
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,250 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
62,100
for first yearMonthly Cost
3,884
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,250 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
62,100
for first yearMonthly Cost
3,884
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,250 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
63,900
for first yearMonthly Cost
4,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,400 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
63,900
for first yearMonthly Cost
4,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,400 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
63,900
for first yearMonthly Cost
4,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,400 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
65,100
for first yearMonthly Cost
4,134
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
65,100
for first yearMonthly Cost
4,134
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
65,100
for first yearMonthly Cost
4,134
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
65,700
for first yearMonthly Cost
4,184
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,550 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
65,700
for first yearMonthly Cost
4,184
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,550 | Monthly |
| Security Fees (Non-Refundable) | ₹2,500 | Onetime |
| Annual Fees | ₹7,600 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
















