Pre-School (Nursery) Fee Structure
Total Cost for a new admission
38,065
for first yearMonthly Cost
3,108
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,420 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Pre-Primary (KG) Fee Structure
Total Cost for a new admission
39,505
for first yearMonthly Cost
3,228
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,540 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
40,945
for first yearMonthly Cost
3,348
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,660 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
40,945
for first yearMonthly Cost
3,348
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,660 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
40,945
for first yearMonthly Cost
3,348
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,660 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
40,945
for first yearMonthly Cost
3,348
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,660 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
42,385
for first yearMonthly Cost
3,468
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,780 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
43,825
for first yearMonthly Cost
3,588
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,900 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
43,825
for first yearMonthly Cost
3,588
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,900 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
43,825
for first yearMonthly Cost
3,588
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹2,900 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
51,025
for first yearMonthly Cost
4,188
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
51,000
for first yearMonthly Cost
4,188
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹250 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















