Nursery Fee Structure
Total Cost for a new admission
47,700
for first yearMonthly Cost
3,934
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹18,100 | Halfyearly |
| Other Fees | ₹5,500 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
48,500
for first yearMonthly Cost
4,001
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹18,100 | Halfyearly |
| Other Fees | ₹5,900 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
48,500
for first yearMonthly Cost
4,001
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹18,100 | Halfyearly |
| Other Fees | ₹5,900 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
56,100
for first yearMonthly Cost
4,634
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹18,900 | Halfyearly |
| Other Fees | ₹8,900 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
56,100
for first yearMonthly Cost
4,634
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹18,900 | Halfyearly |
| Other Fees | ₹8,900 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
56,100
for first yearMonthly Cost
4,634
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹18,900 | Halfyearly |
| Other Fees | ₹8,900 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
56,100
for first yearMonthly Cost
4,634
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹18,900 | Halfyearly |
| Other Fees | ₹8,900 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
64,700
for first yearMonthly Cost
5,351
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹22,300 | Halfyearly |
| Other Fees | ₹9,800 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
64,700
for first yearMonthly Cost
5,351
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹22,300 | Halfyearly |
| Other Fees | ₹9,800 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
64,700
for first yearMonthly Cost
5,351
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹22,300 | Halfyearly |
| Other Fees | ₹9,800 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
64,700
for first yearMonthly Cost
5,351
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹22,300 | Halfyearly |
| Other Fees | ₹9,800 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
64,700
for first yearMonthly Cost
5,351
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹22,300 | Halfyearly |
| Other Fees | ₹9,800 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
64,700
for first yearMonthly Cost
5,351
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹300 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹22,300 | Halfyearly |
| Other Fees | ₹9,800 | Halfyearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.













