Nursery Fee Structure
Total Cost for a new admission
31,140
for first yearMonthly Cost
2,595
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹1,420 | Monthly |
| Annual Fees | ₹7,500 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹550 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
45,300
for first yearMonthly Cost
3,775
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,100 | Monthly |
| Annual Fees | ₹10,500 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
45,300
for first yearMonthly Cost
3,775
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,100 | Monthly |
| Annual Fees | ₹10,500 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹800 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
61,000
for first yearMonthly Cost
5,084
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,500 | Monthly |
| Annual Fees | ₹14,200 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹1,400 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
61,000
for first yearMonthly Cost
5,084
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,500 | Monthly |
| Annual Fees | ₹14,200 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹1,400 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
61,000
for first yearMonthly Cost
5,084
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,500 | Monthly |
| Annual Fees | ₹14,200 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹1,400 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
61,000
for first yearMonthly Cost
5,084
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,500 | Monthly |
| Annual Fees | ₹14,200 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹1,400 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
61,000
for first yearMonthly Cost
5,084
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,500 | Monthly |
| Annual Fees | ₹14,200 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹1,400 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
68,400
for first yearMonthly Cost
5,700
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,600 | Monthly |
| Annual Fees | ₹16,200 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹1,750 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
68,400
for first yearMonthly Cost
5,700
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,600 | Monthly |
| Annual Fees | ₹16,200 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹1,750 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
68,400
for first yearMonthly Cost
5,700
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,600 | Monthly |
| Annual Fees | ₹16,200 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹1,750 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
79,600
for first yearMonthly Cost
6,634
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,850 | Monthly |
| Annual Fees | ₹19,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹2,200 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
79,600
for first yearMonthly Cost
6,634
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹2,850 | Monthly |
| Annual Fees | ₹19,000 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
| Other Fees | ₹2,200 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
68,500
for first yearMonthly Cost
5,709
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,500 | Monthly |
| Annual Fees | ₹14,500 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
68,500
for first yearMonthly Cost
5,709
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,500 | Monthly |
| Annual Fees | ₹14,500 | Annually |
| Transportation Fees | ₹1,000 - ₹2,500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.



