Nursery Fee Structure
Total Cost for a new admission
1,92,100
for first yearMonthly Cost
13,334
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹55,000 | Annually |
| Annual Fees | ₹90,000 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
2,08,100
for first yearMonthly Cost
14,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹63,000 | Annually |
| Annual Fees | ₹98,000 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
2,08,100
for first yearMonthly Cost
14,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹63,000 | Annually |
| Annual Fees | ₹98,000 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
2,35,100
for first yearMonthly Cost
16,917
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹73,500 | Annually |
| Annual Fees | ₹1,11,500 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
2,56,100
for first yearMonthly Cost
18,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹84,000 | Annually |
| Annual Fees | ₹1,22,000 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
2,77,100
for first yearMonthly Cost
20,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹94,500 | Annually |
| Annual Fees | ₹1,32,500 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
2,98,100
for first yearMonthly Cost
22,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹1,05,000 | Annually |
| Annual Fees | ₹1,43,000 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
3,08,900
for first yearMonthly Cost
23,067
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹1,10,400 | Annually |
| Annual Fees | ₹1,48,400 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
3,19,100
for first yearMonthly Cost
23,917
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹1,15,500 | Annually |
| Annual Fees | ₹1,53,500 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
3,29,700
for first yearMonthly Cost
24,801
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹1,20,800 | Annually |
| Annual Fees | ₹1,58,800 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
3,40,100
for first yearMonthly Cost
25,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹1,26,000 | Annually |
| Annual Fees | ₹1,64,000 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
3,50,900
for first yearMonthly Cost
26,567
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹1,31,400 | Annually |
| Annual Fees | ₹1,69,400 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
3,61,300
for first yearMonthly Cost
27,434
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹1,36,600 | Annually |
| Annual Fees | ₹1,74,600 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
2,68,100
for first yearMonthly Cost
21,334
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹1,00,000 | Annually |
| Annual Fees | ₹1,38,000 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
2,88,900
for first yearMonthly Cost
23,067
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,100 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹1,10,400 | Annually |
| Annual Fees | ₹1,48,400 | Annually |
| Transportation Fees | ₹20,000 - ₹20,000 | Annually |
| Other Fees | ₹18,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.



