Nursery Fee Structure
Total Cost for a new admission
38,700
for first yearMonthly Cost
2,351
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹24,800 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹3,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
40,900
for first yearMonthly Cost
2,534
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹26,800 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹3,600 | Annually |
| Activity Charges | ₹1,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
40,900
for first yearMonthly Cost
2,534
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹26,800 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹3,600 | Annually |
| Activity Charges | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
44,900
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹30,000 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹4,400 | Annually |
| Activity Charges | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
44,900
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹30,000 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹4,400 | Annually |
| Activity Charges | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
44,900
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹30,000 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹4,400 | Annually |
| Activity Charges | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
46,900
for first yearMonthly Cost
3,034
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹31,200 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹5,200 | Annually |
| Library Fees | ₹400 | Annually |
| Activity Charges | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
46,900
for first yearMonthly Cost
3,034
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹31,200 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹5,200 | Annually |
| Library Fees | ₹400 | Annually |
| Activity Charges | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
46,900
for first yearMonthly Cost
3,034
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹31,200 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹5,200 | Annually |
| Library Fees | ₹400 | Annually |
| Activity Charges | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
50,100
for first yearMonthly Cost
3,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹34,200 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹5,400 | Annually |
| Library Fees | ₹900 | Annually |
| Activity Charges | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
50,100
for first yearMonthly Cost
3,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹34,200 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹5,400 | Annually |
| Library Fees | ₹900 | Annually |
| Activity Charges | ₹1,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
54,300
for first yearMonthly Cost
3,650
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹37,800 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹6,000 | Annually |
| Library Fees | ₹2,100 | Annually |
| Activity Charges | ₹1,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
54,300
for first yearMonthly Cost
3,650
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹7,500 | Onetime |
| Tuition Fees | ₹37,800 | Annually |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹6,000 | Annually |
| Library Fees | ₹2,100 | Annually |
| Activity Charges | ₹2,100 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
















