Pre-School (Nursery) Fee Structure
Total Cost for a new admission
56,405
for first yearMonthly Cost
4,682
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,600 | Monthly |
| Annual Fees | ₹6,200 | Annually |
| Development Fees | ₹565 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Pre-Primary (KG) Fee Structure
Total Cost for a new admission
55,821
for first yearMonthly Cost
4,633
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,618 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹540 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
55,821
for first yearMonthly Cost
4,633
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,618 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹540 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
55,821
for first yearMonthly Cost
4,633
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,618 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹540 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
55,821
for first yearMonthly Cost
4,633
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,618 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹540 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
55,821
for first yearMonthly Cost
4,633
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,618 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹540 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
55,821
for first yearMonthly Cost
4,633
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,618 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹540 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
56,985
for first yearMonthly Cost
4,730
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,700 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹555 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
56,985
for first yearMonthly Cost
4,730
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,700 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹555 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
56,985
for first yearMonthly Cost
4,730
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,700 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹555 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
62,121
for first yearMonthly Cost
5,158
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,073 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹610 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
61,896
for first yearMonthly Cost
5,158
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,073 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹610 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
66,225
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹4,370 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹655 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
66,000
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹4,370 | Monthly |
| Annual Fees | ₹5,700 | Annually |
| Development Fees | ₹655 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















