Nursery Fee Structure
Total Cost for a new admission
28,500
for first yearMonthly Cost
2,242
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,500 | Onetime |
| Tuition Fees | ₹1,700 | Monthly |
| Annual Fees | ₹6,500 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
29,100
for first yearMonthly Cost
2,292
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,500 | Onetime |
| Tuition Fees | ₹1,750 | Monthly |
| Annual Fees | ₹6,500 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
31,500
for first yearMonthly Cost
2,467
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,800 | Onetime |
| Tuition Fees | ₹1,800 | Monthly |
| Annual Fees | ₹8,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
32,100
for first yearMonthly Cost
2,517
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,800 | Onetime |
| Tuition Fees | ₹1,850 | Monthly |
| Annual Fees | ₹8,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
32,700
for first yearMonthly Cost
2,567
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,800 | Onetime |
| Tuition Fees | ₹1,900 | Monthly |
| Annual Fees | ₹8,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
33,900
for first yearMonthly Cost
2,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,800 | Onetime |
| Tuition Fees | ₹2,000 | Monthly |
| Annual Fees | ₹8,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
35,100
for first yearMonthly Cost
2,767
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,800 | Onetime |
| Tuition Fees | ₹2,100 | Monthly |
| Annual Fees | ₹8,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
36,300
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,800 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹8,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
39,900
for first yearMonthly Cost
3,150
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,400 | Monthly |
| Annual Fees | ₹9,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
40,500
for first yearMonthly Cost
3,200
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,450 | Monthly |
| Annual Fees | ₹9,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
42,300
for first yearMonthly Cost
3,350
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Annual Fees | ₹9,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
51,000
for first yearMonthly Cost
4,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
53,400
for first yearMonthly Cost
4,234
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹3,400 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
68,400
for first yearMonthly Cost
5,484
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹4,400 | Monthly |
| Annual Fees | ₹13,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Arts Fee Structure
Total Cost for a new admission
63,600
for first yearMonthly Cost
5,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹4,000 | Monthly |
| Annual Fees | ₹13,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
72,000
for first yearMonthly Cost
5,784
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹4,700 | Monthly |
| Annual Fees | ₹13,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
68,400
for first yearMonthly Cost
5,484
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹4,400 | Monthly |
| Annual Fees | ₹13,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Arts Fee Structure
Total Cost for a new admission
63,600
for first yearMonthly Cost
5,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹4,000 | Monthly |
| Annual Fees | ₹13,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
72,000
for first yearMonthly Cost
5,784
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,500 | Onetime |
| Tuition Fees | ₹4,700 | Monthly |
| Annual Fees | ₹13,000 | Annually |
| Transportation Fees | ₹500 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.



















