Nursery Fee Structure
Total Cost for a new admission
87,700
for first yearMonthly Cost
6,060
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹12,800 | Quarterly |
| Annual Fees | ₹11,500 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
87,700
for first yearMonthly Cost
6,060
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹12,800 | Quarterly |
| Annual Fees | ₹11,500 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
87,700
for first yearMonthly Cost
6,060
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹12,800 | Quarterly |
| Annual Fees | ₹11,500 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
87,700
for first yearMonthly Cost
6,060
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹12,800 | Quarterly |
| Annual Fees | ₹11,500 | Annually |
| Other Fees | ₹10,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,18,200
for first yearMonthly Cost
7,351
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹15,500 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
1,18,200
for first yearMonthly Cost
7,351
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹15,500 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
1,18,200
for first yearMonthly Cost
7,351
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹15,500 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
1,21,000
for first yearMonthly Cost
7,584
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹16,200 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,21,000
for first yearMonthly Cost
7,584
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹16,200 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,21,000
for first yearMonthly Cost
7,584
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹16,200 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
1,21,000
for first yearMonthly Cost
7,584
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹16,200 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
1,24,200
for first yearMonthly Cost
7,851
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹17,000 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
1,24,200
for first yearMonthly Cost
7,851
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹17,000 | Quarterly |
| Annual Fees | ₹2,800 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
1,30,600
for first yearMonthly Cost
8,384
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹18,200 | Quarterly |
| Annual Fees | ₹3,200 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
1,30,600
for first yearMonthly Cost
8,384
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹18,200 | Quarterly |
| Annual Fees | ₹3,200 | Quarterly |
| Other Fees | ₹15,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.












