Pre-Nursery Fee Structure
Total Cost for a new admission
2,87,480
for first yearMonthly Cost
15,124
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹45,370 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
2,87,480
for first yearMonthly Cost
15,124
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹45,370 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
2,87,480
for first yearMonthly Cost
15,124
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹45,370 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
2,87,480
for first yearMonthly Cost
15,124
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹45,370 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
2,87,480
for first yearMonthly Cost
15,124
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹45,370 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
2,87,480
for first yearMonthly Cost
15,124
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹45,370 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
2,87,480
for first yearMonthly Cost
15,124
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹45,370 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
3,19,800
for first yearMonthly Cost
17,817
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹53,450 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
3,19,800
for first yearMonthly Cost
17,817
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹53,450 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
3,19,800
for first yearMonthly Cost
17,817
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹53,450 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
3,19,800
for first yearMonthly Cost
17,817
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹53,450 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
3,19,800
for first yearMonthly Cost
17,817
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹53,450 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
3,91,520
for first yearMonthly Cost
23,794
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹71,380 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
3,91,520
for first yearMonthly Cost
23,794
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹71,380 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
4,22,800
for first yearMonthly Cost
28,067
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹84,200 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
4,22,800
for first yearMonthly Cost
28,067
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹40,000 | Onetime |
| Tuition Fees | ₹84,200 | Quarterly |
| Security Fees (Non-Refundable) | ₹25,000 | Onetime |
| Other Fees | ₹20,000 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.

















