LKG Fee Structure
Total Cost for a new admission
12,000
for first yearMonthly Cost
167
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹2,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
12,000
for first yearMonthly Cost
167
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹2,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
74,000
for first yearMonthly Cost
5,334
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹64,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
76,000
for first yearMonthly Cost
5,500
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹66,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
78,000
for first yearMonthly Cost
5,667
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹68,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
80,000
for first yearMonthly Cost
5,834
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹70,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
82,000
for first yearMonthly Cost
6,000
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹72,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
84,000
for first yearMonthly Cost
6,167
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹74,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
88,000
for first yearMonthly Cost
6,500
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹78,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
90,000
for first yearMonthly Cost
6,667
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹80,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
94,000
for first yearMonthly Cost
7,000
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹84,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
96,000
for first yearMonthly Cost
7,167
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹86,000 | Annually |
| Transportation Fees | ₹30,000 - ₹42,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.











