Nursery Fee Structure
Total Cost for a new admission
41,400
for first yearMonthly Cost
2,350
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹1,600 | Monthly |
| Annual Fees | ₹9,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
42,600
for first yearMonthly Cost
2,450
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹1,700 | Monthly |
| Annual Fees | ₹9,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
43,800
for first yearMonthly Cost
2,550
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹1,800 | Monthly |
| Annual Fees | ₹9,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
47,500
for first yearMonthly Cost
2,692
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹14,000 | Onetime |
| Tuition Fees | ₹1,900 | Monthly |
| Annual Fees | ₹9,500 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
48,100
for first yearMonthly Cost
2,742
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹14,000 | Onetime |
| Tuition Fees | ₹1,950 | Monthly |
| Annual Fees | ₹9,500 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
50,200
for first yearMonthly Cost
2,834
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,000 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
50,800
for first yearMonthly Cost
2,884
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,050 | Monthly |
| Annual Fees | ₹10,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
52,400
for first yearMonthly Cost
3,017
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,100 | Monthly |
| Annual Fees | ₹11,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
58,600
for first yearMonthly Cost
3,117
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹11,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
59,800
for first yearMonthly Cost
3,217
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹2,300 | Monthly |
| Annual Fees | ₹11,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
62,000
for first yearMonthly Cost
3,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹2,400 | Monthly |
| Annual Fees | ₹12,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
70,200
for first yearMonthly Cost
3,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹2,500 | Monthly |
| Annual Fees | ₹14,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
72,400
for first yearMonthly Cost
3,850
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Annual Fees | ₹15,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
84,000
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹2,900 | Monthly |
| Annual Fees | ₹18,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
89,600
for first yearMonthly Cost
4,867
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Annual Fees | ₹20,000 | Annually |
| Transportation Fees | ₹950 - ₹1,250 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.


