Pre-Nursery Fee Structure
Total Cost for a new admission
1,63,980
for first yearMonthly Cost
9,957
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹29,870 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
1,63,980
for first yearMonthly Cost
9,957
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹29,870 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
KG Fee Structure
Total Cost for a new admission
1,63,980
for first yearMonthly Cost
9,957
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹29,870 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
1,63,980
for first yearMonthly Cost
9,957
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹29,870 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,63,980
for first yearMonthly Cost
9,957
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹29,870 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
1,72,220
for first yearMonthly Cost
10,644
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹31,930 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
1,72,220
for first yearMonthly Cost
10,644
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹31,930 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
1,72,220
for first yearMonthly Cost
10,644
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹31,930 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,72,220
for first yearMonthly Cost
10,644
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹31,930 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,72,220
for first yearMonthly Cost
10,644
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹31,930 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
1,72,220
for first yearMonthly Cost
10,644
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹31,930 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
1,80,460
for first yearMonthly Cost
11,330
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹33,990 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
1,80,460
for first yearMonthly Cost
12,914
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹33,990 | Quarterly |
| Annual Fees | ₹19,000 | Annually |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
1,80,460
for first yearMonthly Cost
11,330
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹33,990 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
1,80,460
for first yearMonthly Cost
11,330
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹33,990 | Quarterly |
| Annual Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹6,500 - ₹9,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Notes
- No Admission charges for the current year.
- Charging only 10k as admission charges for next year.
- No Annual charges for the first year.
- No security charges taken from parents.
- Option of Monthly fee payment.
- No transportation fee charged till the time the child will not use the transportation facility.
- 100% scholarship for the meritorious students for Class 6 - Class 9





















