Toddlers Fee Structure
Total Cost for a new admission
2,88,000
for first yearMonthly Cost
14,734
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹44,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
2,88,000
for first yearMonthly Cost
14,734
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹44,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
2,88,000
for first yearMonthly Cost
14,734
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹44,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
KG Fee Structure
Total Cost for a new admission
2,88,000
for first yearMonthly Cost
14,734
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹44,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
I Fee Structure
Total Cost for a new admission
3,03,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
II Fee Structure
Total Cost for a new admission
3,03,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
III Fee Structure
Total Cost for a new admission
3,03,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
IV Fee Structure
Total Cost for a new admission
3,03,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
V Fee Structure
Total Cost for a new admission
3,03,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
VI Fee Structure
Total Cost for a new admission
3,05,600
for first yearMonthly Cost
16,200
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,600 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
VII Fee Structure
Total Cost for a new admission
3,05,600
for first yearMonthly Cost
16,200
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,600 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
VIII Fee Structure
Total Cost for a new admission
3,05,600
for first yearMonthly Cost
16,200
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,600 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
IX Fee Structure
Total Cost for a new admission
3,07,600
for first yearMonthly Cost
16,367
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹49,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
X Fee Structure
Total Cost for a new admission
3,07,600
for first yearMonthly Cost
16,367
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹49,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
XI - Science Fee Structure
Total Cost for a new admission
56,200
for first yearMonthly Cost
0
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Security Fees (Refundable) | ₹25,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹49,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
XI - Commerce Fee Structure
Total Cost for a new admission
2,48,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Security Fees (Refundable) | ₹25,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
XI - Arts Fee Structure
Total Cost for a new admission
2,48,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Security Fees (Refundable) | ₹25,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
XII - Commerce Fee Structure
Total Cost for a new admission
2,48,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Security Fees (Refundable) | ₹25,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
XII - Science Fee Structure
Total Cost for a new admission
2,52,600
for first yearMonthly Cost
16,367
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Security Fees (Refundable) | ₹25,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹49,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
XII - Arts Fee Structure
Total Cost for a new admission
2,48,600
for first yearMonthly Cost
16,034
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹30,000 | Onetime |
| Security Fees (Refundable) | ₹25,000 | Onetime |
| Transportation Fees | ₹7,050 - ₹19,050 | Quarterly |
| Late Fees | ₹50/- to 200/- | |
| Composite Fee | ₹48,100 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Notes
- Sibling Discount- 7% on Composite Fees on the Elder Child
- Late Fee: First 7 Days Late: Rs. 50 per day
- 8th Day to End of the Same Month : Rs. 100 per day
- From 1st to 14th of the Next Month : Rs. 200 per day
- After 14th of Next Month : Name will be struck off from the rolls.
- Re-admission allowed only after: ▪ Rs. 5000 re-admission charges ▪ Plus all accumulated late fees





















