Toddlers Fee Structure
Total Cost for a new admission
3,02,000
for first yearMonthly Cost
15,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹47,700 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
3,02,000
for first yearMonthly Cost
15,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹47,700 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
3,02,000
for first yearMonthly Cost
15,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹47,700 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
KG Fee Structure
Total Cost for a new admission
3,02,000
for first yearMonthly Cost
15,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹47,700 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
I Fee Structure
Total Cost for a new admission
3,19,000
for first yearMonthly Cost
17,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹51,950 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
II Fee Structure
Total Cost for a new admission
3,19,000
for first yearMonthly Cost
17,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹51,950 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
III Fee Structure
Total Cost for a new admission
3,19,000
for first yearMonthly Cost
17,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹51,950 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
IV Fee Structure
Total Cost for a new admission
3,19,000
for first yearMonthly Cost
17,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹51,950 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
V Fee Structure
Total Cost for a new admission
3,19,000
for first yearMonthly Cost
17,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹51,950 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
VI Fee Structure
Total Cost for a new admission
3,22,000
for first yearMonthly Cost
17,567
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹52,700 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
VII Fee Structure
Total Cost for a new admission
3,22,000
for first yearMonthly Cost
17,567
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹52,700 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
VIII Fee Structure
Total Cost for a new admission
3,22,000
for first yearMonthly Cost
17,567
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,200 | Onetime |
| Admission Fees | ₹75,000 | Onetime |
| Security Fees (Refundable) | ₹35,000 | Onetime |
| Late Fees | ₹50 | Per day after due date |
| Composite Fee | ₹52,700 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















