Pre-Nursery Fee Structure
Total Cost for a new admission
62,300
for first yearMonthly Cost
3,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,900 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,400 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
62,300
for first yearMonthly Cost
3,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,900 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,400 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
62,300
for first yearMonthly Cost
3,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,900 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,400 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
62,300
for first yearMonthly Cost
3,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,900 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,400 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
63,500
for first yearMonthly Cost
4,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹4,000 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
67,100
for first yearMonthly Cost
4,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹4,300 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
67,100
for first yearMonthly Cost
4,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹4,300 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
72,100
for first yearMonthly Cost
4,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,300 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
72,100
for first yearMonthly Cost
4,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,300 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
73,900
for first yearMonthly Cost
4,450
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,450 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
78,100
for first yearMonthly Cost
4,800
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,800 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
78,100
for first yearMonthly Cost
4,800
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,800 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
79,300
for first yearMonthly Cost
4,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,900 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
87,900
for first yearMonthly Cost
5,200
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹5,200 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
92,500
for first yearMonthly Cost
6,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹6,000 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
97,500
for first yearMonthly Cost
6,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹6,000 | Monthly |
| Transportation Fees | ₹1,650 - ₹2,500 | Monthly |
| EXAM FEES | ₹2,600 | Half Yearly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.











