Pre-School (Nursery) Fee Structure
Total Cost for a new admission
81,845
for first yearMonthly Cost
6,069
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹13,380 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Pre-Primary (KG) Fee Structure
Total Cost for a new admission
81,845
for first yearMonthly Cost
6,069
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹13,380 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
86,285
for first yearMonthly Cost
6,439
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹14,490 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
86,285
for first yearMonthly Cost
6,439
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹14,490 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
86,285
for first yearMonthly Cost
6,439
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹14,490 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
86,285
for first yearMonthly Cost
6,439
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹14,490 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
86,285
for first yearMonthly Cost
6,439
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹14,490 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
91,685
for first yearMonthly Cost
6,889
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹15,840 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
91,685
for first yearMonthly Cost
6,889
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹15,840 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
91,685
for first yearMonthly Cost
6,889
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹15,840 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
96,965
for first yearMonthly Cost
5,720
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹17,160 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
96,965
for first yearMonthly Cost
7,329
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹17,160 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
1,21,325
for first yearMonthly Cost
9,359
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹23,250 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
1,28,525
for first yearMonthly Cost
9,959
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹25,050 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
1,21,325
for first yearMonthly Cost
9,359
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹23,250 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
1,28,525
for first yearMonthly Cost
9,959
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹25,050 | Quarterly |
| Security Fees (Refundable) | ₹1,000 | Onetime |
| Annual Fees | ₹19,300 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
















