LKG Fee Structure
Total Cost for a new admission
1,73,600
for first yearMonthly Cost
11,468
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹2,525 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
1,73,600
for first yearMonthly Cost
11,468
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹2,525 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
1,79,780
for first yearMonthly Cost
11,983
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,040 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,79,780
for first yearMonthly Cost
11,983
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,040 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
1,79,780
for first yearMonthly Cost
11,983
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,040 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
1,79,780
for first yearMonthly Cost
11,983
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,040 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
1,79,780
for first yearMonthly Cost
11,983
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,040 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,82,480
for first yearMonthly Cost
12,208
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,265 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,82,480
for first yearMonthly Cost
12,208
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,265 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
1,82,480
for first yearMonthly Cost
12,208
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,265 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
1,85,960
for first yearMonthly Cost
12,498
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,555 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
1,85,960
for first yearMonthly Cost
12,498
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,555 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
1,95,944
for first yearMonthly Cost
13,330
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹4,387 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
1,95,944
for first yearMonthly Cost
13,330
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹4,387 | Monthly |
| Security Fees (Non-Refundable) | ₹10,000 | Onetime |
| Annual Fees | ₹8,200 | Annually |
| Other Fees | ₹3,100 | Annually |
| Boarding Fees | ₹8,000 | Monthly |
| Optional Fees | ₹3,000 | Annually |
| Lab Fee for PCM & PCB | ₹1,200 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Frequently Asked Questions
✅ What is the fee structure of Mother'S International Academy, Phulwari Sharif, Danapur, Patna?
The monthly fee is ₹11,468 for LKG which is ₹7,758 more than the average of the Danapur schools. Whereas Danapur's average fees for LKG is ₹3,710. Check the Mother'S International Academy, Phulwari Sharif, Danapur, Patna School Detail Page for other information related to school. You can also explore Best Boarding Schools in Danapur for similar schools.
✅ What is the total cost of new admission in Mother'S International Academy, Phulwari Sharif, Danapur, Patna?
The total cost of a new admission at Mother'S International Academy, Phulwari Sharif, Danapur, Patna generally ranges from ₹173,600 to ₹195,944 for the first academic year, depending on the class level. This first-year cost usually includes: Registration Fee (one-time), Admission Fee (one-time), Security Fee (refundable or non-refundable, as applicable), and Composite Fee (academic fee charged quarterly). The final amount may vary by class and academic year. Parents are advised to confirm the latest fee details directly with the school.
✅ Do fees vary by class at Mother'S International Academy, Phulwari Sharif, Danapur, Patna?
Yes. Fees at Mother'S International Academy, Phulwari Sharif, Danapur, Patna vary by class level from LKG to Class 12, mainly due to differences in: Composite fee amounts, Academic resources, Grade-specific programs.
✅ Can fees change during the academic year a Mother'S International Academy, Phulwari Sharif, Danapur, Patna?
Fees at Mother'S International Academy, Phulwari Sharif, Danapur, Patna are shared to the best of current knowledge. However, actual fees may change based on school policy or academic year updates. Parents are advised to confirm the latest fee details directly with the school.
✅ What is cost indexing shown in the fee structure of Mother'S International Academy, Phulwari Sharif, Danapur, Patna?
Cost indexing in the fee structure of Mother'S International Academy, Phulwari Sharif, Danapur, Patna is an internal benchmarking metric used for comparison among Danapur boarding schools region schools only. It does not add to the payable fees and is shown purely for analytical purposes.
You have successfully shown interest.



