Nursery Fee Structure
Total Cost for a new admission
88,500
for first yearMonthly Cost
6,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹6,500 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
88,500
for first yearMonthly Cost
6,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹6,500 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
88,500
for first yearMonthly Cost
6,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹6,500 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
94,500
for first yearMonthly Cost
7,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹7,000 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
94,500
for first yearMonthly Cost
7,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹7,000 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
94,500
for first yearMonthly Cost
7,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹7,000 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
94,500
for first yearMonthly Cost
7,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹7,000 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
94,500
for first yearMonthly Cost
7,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹7,000 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,00,500
for first yearMonthly Cost
7,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹7,500 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,00,500
for first yearMonthly Cost
7,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹7,500 | Monthly |
| Transportation Fees | ₹1,500 - ₹3,500 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















