LKG Fee Structure
Total Cost for a new admission
50,050
for first yearMonthly Cost
2,088
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,200 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
50,050
for first yearMonthly Cost
2,088
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,200 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹8,250 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
51,500
for first yearMonthly Cost
2,209
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹8,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
51,500
for first yearMonthly Cost
2,209
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹8,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
51,800
for first yearMonthly Cost
2,234
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹8,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
51,800
for first yearMonthly Cost
2,234
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹8,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
51,800
for first yearMonthly Cost
2,234
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹8,800 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
53,700
for first yearMonthly Cost
2,392
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,800 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹9,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
53,700
for first yearMonthly Cost
2,392
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,800 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹9,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
53,700
for first yearMonthly Cost
2,392
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹20,000 | Onetime |
| Tuition Fees | ₹4,800 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹9,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
60,500
for first yearMonthly Cost
2,542
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹5,000 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹10,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
60,500
for first yearMonthly Cost
2,542
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹5,000 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹10,500 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
63,000
for first yearMonthly Cost
2,751
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹5,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹11,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
63,000
for first yearMonthly Cost
2,751
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹5,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹11,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
63,000
for first yearMonthly Cost
2,751
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹5,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹11,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
63,000
for first yearMonthly Cost
2,751
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹2,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹5,500 | Quarterly |
| Security Fees (Non-Refundable) | ₹3,000 | Onetime |
| Annual Fees | ₹11,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.













