Play Group Fee Structure
Total Cost for a new admission
1,09,238
for first yearMonthly Cost
7,771
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹11,022 | Quarterly |
| Annual Fees | ₹44,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹5,150 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
1,09,238
for first yearMonthly Cost
7,771
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹11,022 | Quarterly |
| Annual Fees | ₹44,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹5,150 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
1,09,238
for first yearMonthly Cost
4,104
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹11,022 | Quarterly |
| Annual Fees | ₹44,000 | Onetime |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹5,150 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
1,09,238
for first yearMonthly Cost
7,771
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹11,022 | Quarterly |
| Annual Fees | ₹44,000 | Annually |
| Term Fee | ₹5,150 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
1,44,852
for first yearMonthly Cost
9,905
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹14,213 | Quarterly |
| Annual Fees | ₹57,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹5,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,44,852
for first yearMonthly Cost
9,905
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹14,213 | Quarterly |
| Annual Fees | ₹57,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹5,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
1,57,102
for first yearMonthly Cost
10,926
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹15,663 | Quarterly |
| Annual Fees | ₹63,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹5,450 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
1,57,102
for first yearMonthly Cost
10,926
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹15,663 | Quarterly |
| Annual Fees | ₹63,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹5,450 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
1,57,102
for first yearMonthly Cost
10,926
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹15,663 | Quarterly |
| Annual Fees | ₹63,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹5,450 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,66,844
for first yearMonthly Cost
11,738
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹16,236 | Quarterly |
| Annual Fees | ₹65,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹10,900 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,66,844
for first yearMonthly Cost
11,738
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹16,236 | Quarterly |
| Annual Fees | ₹65,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹10,900 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
1,66,844
for first yearMonthly Cost
11,738
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹16,236 | Quarterly |
| Annual Fees | ₹65,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹10,900 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
1,66,844
for first yearMonthly Cost
11,738
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹16,236 | Quarterly |
| Annual Fees | ₹65,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹10,900 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
1,66,844
for first yearMonthly Cost
11,738
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹16,236 | Quarterly |
| Annual Fees | ₹65,000 | Annually |
| Late Fees | ₹₹ 500/ per day | 10th April, 10th July and 10th October, 10th January (installmentwise) |
| Term Fee | ₹10,900 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Notes
- Discount: 50% in Admission fee and 20% in Tuition fee

















