Nursery Fee Structure
Total Cost for a new admission
21,300
for first yearMonthly Cost
1,684
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹1,000 | Onetime |
| Tuition Fees | ₹1,600 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
24,700
for first yearMonthly Cost
1,884
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹1,800 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
27,100
for first yearMonthly Cost
2,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,000 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
28,700
for first yearMonthly Cost
2,217
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,100 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
28,700
for first yearMonthly Cost
2,217
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,100 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
29,900
for first yearMonthly Cost
2,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
31,100
for first yearMonthly Cost
2,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,300 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
32,300
for first yearMonthly Cost
2,517
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,400 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
33,500
for first yearMonthly Cost
2,617
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,500 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
34,700
for first yearMonthly Cost
2,717
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
35,900
for first yearMonthly Cost
2,817
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,700 | Monthly |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹1,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
38,100
for first yearMonthly Cost
3,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,800 | Monthly |
| Annual Fees | ₹2,000 | |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
39,300
for first yearMonthly Cost
3,100
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹2,900 | Monthly |
| Annual Fees | ₹2,000 | |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Arts Fee Structure
Total Cost for a new admission
40,500
for first yearMonthly Cost
3,200
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹2,000 | |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
41,700
for first yearMonthly Cost
3,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹3,100 | Monthly |
| Annual Fees | ₹2,000 | |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
42,900
for first yearMonthly Cost
3,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹3,200 | Monthly |
| Annual Fees | ₹2,000 | |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Arts Fee Structure
Total Cost for a new admission
41,700
for first yearMonthly Cost
3,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹3,100 | Monthly |
| Annual Fees | ₹2,000 | |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
44,100
for first yearMonthly Cost
3,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹3,300 | Monthly |
| Annual Fees | ₹2,000 | |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
46,500
for first yearMonthly Cost
3,700
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹100 | Onetime |
| Admission Fees | ₹2,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹2,000 | |
| Transportation Fees | ₹450 - ₹850 | Monthly |
| Other Fees | ₹2,400 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.






