LKG Fee Structure
Total Cost for a new admission
90,900
for first yearMonthly Cost
4,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹36,000 | Onetime |
| Tuition Fees | ₹3,300 | Monthly |
| Annual Fees | ₹12,000 | Annually |
| Other Fees | ₹3,300 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
90,900
for first yearMonthly Cost
4,300
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹36,000 | Onetime |
| Tuition Fees | ₹3,300 | Monthly |
| Annual Fees | ₹12,000 | Annually |
| Other Fees | ₹3,300 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
98,700
for first yearMonthly Cost
4,517
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹41,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹12,200 | Annually |
| Other Fees | ₹3,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
99,000
for first yearMonthly Cost
4,542
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹41,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹12,500 | Annually |
| Other Fees | ₹3,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
99,100
for first yearMonthly Cost
4,550
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹41,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹12,600 | Annually |
| Other Fees | ₹3,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
99,300
for first yearMonthly Cost
4,567
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹41,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹12,800 | Annually |
| Other Fees | ₹3,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
99,500
for first yearMonthly Cost
4,584
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹41,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹13,000 | Annually |
| Other Fees | ₹3,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
1,07,300
for first yearMonthly Cost
4,800
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹46,000 | Onetime |
| Tuition Fees | ₹3,700 | Monthly |
| Annual Fees | ₹13,200 | Annually |
| Other Fees | ₹3,700 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
1,07,500
for first yearMonthly Cost
4,817
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹46,000 | Onetime |
| Tuition Fees | ₹3,700 | Monthly |
| Annual Fees | ₹13,400 | Annually |
| Other Fees | ₹3,700 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
1,07,600
for first yearMonthly Cost
4,825
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹46,000 | Onetime |
| Tuition Fees | ₹3,700 | Monthly |
| Annual Fees | ₹13,500 | Annually |
| Other Fees | ₹3,700 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
1,23,500
for first yearMonthly Cost
5,367
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹55,000 | Onetime |
| Tuition Fees | ₹4,100 | Monthly |
| Annual Fees | ₹15,200 | Annually |
| Other Fees | ₹4,100 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
1,28,600
for first yearMonthly Cost
5,375
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹60,000 | Onetime |
| Tuition Fees | ₹4,100 | Monthly |
| Annual Fees | ₹15,300 | Annually |
| Other Fees | ₹4,100 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
1,57,200
for first yearMonthly Cost
8,150
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹54,000 | Onetime |
| Tuition Fees | ₹5,400 | Monthly |
| Annual Fees | ₹33,000 | Annually |
| Other Fees | ₹5,400 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Arts Fee Structure
Total Cost for a new admission
1,57,200
for first yearMonthly Cost
8,150
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹54,000 | Onetime |
| Tuition Fees | ₹5,400 | Monthly |
| Annual Fees | ₹33,000 | Annually |
| Other Fees | ₹5,400 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
1,58,500
for first yearMonthly Cost
8,250
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹54,000 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Annual Fees | ₹33,000 | Annually |
| Other Fees | ₹5,500 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
1,66,500
for first yearMonthly Cost
6,759
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹80,000 | Onetime |
| Tuition Fees | ₹5,400 | Monthly |
| Annual Fees | ₹16,300 | Annually |
| Other Fees | ₹5,400 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Arts Fee Structure
Total Cost for a new admission
1,66,500
for first yearMonthly Cost
6,759
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹80,000 | Onetime |
| Tuition Fees | ₹5,400 | Monthly |
| Annual Fees | ₹16,300 | Annually |
| Other Fees | ₹5,400 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
1,67,700
for first yearMonthly Cost
6,859
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹80,000 | Onetime |
| Tuition Fees | ₹5,500 | Monthly |
| Annual Fees | ₹16,300 | Annually |
| Other Fees | ₹5,400 | Onetime |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.










