Pre-Nursery Fee Structure
Total Cost for a new admission
47,500
for first yearMonthly Cost
3,250
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹39,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
46,500
for first yearMonthly Cost
3,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹38,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
46,500
for first yearMonthly Cost
3,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹38,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
46,500
for first yearMonthly Cost
3,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹38,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
53,000
for first yearMonthly Cost
3,709
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹44,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
53,000
for first yearMonthly Cost
3,709
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹44,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
53,000
for first yearMonthly Cost
3,709
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹44,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
53,000
for first yearMonthly Cost
3,709
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹44,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
53,000
for first yearMonthly Cost
3,709
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹44,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
58,000
for first yearMonthly Cost
4,125
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹49,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
58,000
for first yearMonthly Cost
4,125
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹49,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
69,000
for first yearMonthly Cost
5,042
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹60,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
71,000
for first yearMonthly Cost
5,209
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹62,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
71,000
for first yearMonthly Cost
5,209
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹62,500 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
77,500
for first yearMonthly Cost
5,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹69,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Arts Fee Structure
Total Cost for a new admission
77,500
for first yearMonthly Cost
5,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹69,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
78,500
for first yearMonthly Cost
5,834
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹70,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
77,500
for first yearMonthly Cost
5,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹69,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Arts Fee Structure
Total Cost for a new admission
77,500
for first yearMonthly Cost
5,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹69,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
78,500
for first yearMonthly Cost
5,834
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Annual Fees | ₹70,000 | Annually |
| Late Fees | ₹10 | Per Day After Due Date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Notes
- The Academic Fee is to be paid in 4 installments.




