Pre-Nursery Fee Structure
Total Cost for a new admission
1,47,100
for first yearMonthly Cost
11,676
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹6,500 | Onetime |
| Tuition Fees | ₹6,800 | Monthly |
| Annual Fees | ₹8,500 | Annually |
| Transportation Fees | ₹2,000 - ₹4,000 | Quarterly |
| Boarding Fees | ₹12,500 | Quarterly |
| Late Fees | ₹100 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
1,85,725
for first yearMonthly Cost
15,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹9,000 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹15,000 | Annually |
| Development Fees | ₹12,000 | Annually |
| Transportation Fees | ₹2,000 - ₹4,000 | Quarterly |
| Boarding Fees | ₹12,500 | Quarterly |
| Late Fees | ₹100 | Per week after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
1,85,725
for first yearMonthly Cost
15,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹9,000 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹15,000 | Annually |
| Development Fees | ₹12,000 | Annually |
| Transportation Fees | ₹2,000 - ₹4,000 | Quarterly |
| Boarding Fees | ₹12,500 | Quarterly |
| Late Fees | ₹100 | Per week after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
1,85,725
for first yearMonthly Cost
15,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹9,000 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹15,000 | Annually |
| Development Fees | ₹12,000 | Annually |
| Transportation Fees | ₹2,000 - ₹4,000 | Quarterly |
| Boarding Fees | ₹12,500 | Quarterly |
| Late Fees | ₹100 | Per week after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
1,85,725
for first yearMonthly Cost
15,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹9,000 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹15,000 | Annually |
| Development Fees | ₹12,000 | Annually |
| Transportation Fees | ₹2,000 - ₹4,000 | Quarterly |
| Boarding Fees | ₹12,500 | Quarterly |
| Late Fees | ₹100 | Per week after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
1,85,725
for first yearMonthly Cost
15,417
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹9,000 | Monthly |
| Security Fees (Refundable) | ₹500 | Onetime |
| Annual Fees | ₹15,000 | Annually |
| Development Fees | ₹12,000 | Annually |
| Transportation Fees | ₹2,000 - ₹4,000 | Quarterly |
| Boarding Fees | ₹12,500 | Quarterly |
| Late Fees | ₹100 | Per week after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















