Nursery Fee Structure
Total Cost for a new admission
74,100
for first yearMonthly Cost
4,425
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,925 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
74,100
for first yearMonthly Cost
4,425
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,925 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
74,100
for first yearMonthly Cost
4,425
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,925 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
70,500
for first yearMonthly Cost
4,125
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,625 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
70,500
for first yearMonthly Cost
4,125
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,625 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
67,500
for first yearMonthly Cost
3,875
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,375 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
67,500
for first yearMonthly Cost
3,875
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,375 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
67,500
for first yearMonthly Cost
3,875
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,375 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
63,300
for first yearMonthly Cost
3,525
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,025 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
57,900
for first yearMonthly Cost
3,075
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,575 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
57,900
for first yearMonthly Cost
3,075
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,575 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Other Fees | ₹500 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
60,300
for first yearMonthly Cost
3,275
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,775 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Transportation Fees | ₹2,000 - ₹2,000 | Monthly |
| Other Fees | ₹500 | Monthly |
| Optional Fees | ₹900 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
60,300
for first yearMonthly Cost
3,275
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,775 | Monthly |
| Security Fees (Non-Refundable) | ₹5,000 | Onetime |
| Transportation Fees | ₹2,000 - ₹2,000 | Monthly |
| Other Fees | ₹500 | Monthly |
| Optional Fees | ₹900 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
38,800
for first yearMonthly Cost
2,400
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹10,000 | Onetime |
| Other Fees | ₹2,400 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.












