Pre-Nursery Fee Structure
Total Cost for a new admission
36,500
for first yearMonthly Cost
1,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹1,500 | Monthly |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
41,500
for first yearMonthly Cost
2,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
41,500
for first yearMonthly Cost
2,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
41,500
for first yearMonthly Cost
2,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹1,500 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
49,900
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
49,900
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
49,900
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
49,900
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
49,900
for first yearMonthly Cost
2,867
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
59,500
for first yearMonthly Cost
3,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
56,500
for first yearMonthly Cost
3,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹12,000 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
59,500
for first yearMonthly Cost
3,667
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,000 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
65,500
for first yearMonthly Cost
4,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
65,500
for first yearMonthly Cost
4,167
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹15,000 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 Fee Structure
Total Cost for a new admission
77,900
for first yearMonthly Cost
4,367
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,700 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 Fee Structure
Total Cost for a new admission
77,900
for first yearMonthly Cost
4,367
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹25,000 | Onetime |
| Tuition Fees | ₹3,700 | Monthly |
| Annual Fees | ₹5,000 | Annually |
| Other Fees | ₹3,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















