Nursery Fee Structure
Total Cost for a new admission
47,500
for first yearMonthly Cost
3,001
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹35,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
47,500
for first yearMonthly Cost
3,001
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹35,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
48,500
for first yearMonthly Cost
3,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹36,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
49,500
for first yearMonthly Cost
3,168
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹37,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
51,500
for first yearMonthly Cost
3,334
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹39,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
53,500
for first yearMonthly Cost
3,501
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹41,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
54,500
for first yearMonthly Cost
3,584
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹42,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
55,500
for first yearMonthly Cost
3,668
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹43,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
59,500
for first yearMonthly Cost
4,001
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹47,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
60,500
for first yearMonthly Cost
4,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹48,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
63,500
for first yearMonthly Cost
4,335
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹49,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
| Other Fees | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
64,500
for first yearMonthly Cost
4,418
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹50,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
| Other Fees | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
69,500
for first yearMonthly Cost
4,835
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹55,000 | Annually |
| Security Fees (Non-Refundable) | ₹1,000 | Onetime |
| Development Fees | ₹1,000 | Annually |
| Other Fees | ₹2,000 | Annually |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.

