Nursery Fee Structure
Total Cost for a new admission
26,255
for first yearMonthly Cost
1,840
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹4,000 | Onetime |
| Tuition Fees | ₹1,840 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
28,175
for first yearMonthly Cost
2,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹4,000 | Onetime |
| Tuition Fees | ₹2,000 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
30,575
for first yearMonthly Cost
2,200
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹4,000 | Onetime |
| Tuition Fees | ₹2,200 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
34,175
for first yearMonthly Cost
2,350
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹5,800 | Onetime |
| Tuition Fees | ₹2,350 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
34,175
for first yearMonthly Cost
2,350
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹5,800 | Onetime |
| Tuition Fees | ₹2,350 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
37,175
for first yearMonthly Cost
2,600
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹5,800 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
37,175
for first yearMonthly Cost
2,600
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹5,800 | Onetime |
| Tuition Fees | ₹2,600 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
38,975
for first yearMonthly Cost
2,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹5,800 | Onetime |
| Tuition Fees | ₹2,750 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
39,875
for first yearMonthly Cost
2,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹6,700 | Onetime |
| Tuition Fees | ₹2,750 | Monthly |
| Transportation Fees | ₹1,000 - ₹1,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
42,275
for first yearMonthly Cost
2,950
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹6,700 | Onetime |
| Tuition Fees | ₹2,950 | Monthly |
| Transportation Fees | ₹1,100 - ₹1,100 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
42,275
for first yearMonthly Cost
2,950
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹6,700 | Onetime |
| Tuition Fees | ₹2,950 | Monthly |
| Transportation Fees | ₹1,100 - ₹1,100 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
48,275
for first yearMonthly Cost
3,300
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹8,500 | Onetime |
| Tuition Fees | ₹3,300 | Monthly |
| Transportation Fees | ₹1,100 - ₹1,100 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
50,675
for first yearMonthly Cost
3,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹8,500 | Onetime |
| Tuition Fees | ₹3,500 | Monthly |
| Transportation Fees | ₹1,100 - ₹1,100 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
62,675
for first yearMonthly Cost
4,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹8,500 | Onetime |
| Tuition Fees | ₹4,500 | Monthly |
| Transportation Fees | ₹1,100 - ₹1,100 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
56,675
for first yearMonthly Cost
4,000
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹8,500 | Onetime |
| Tuition Fees | ₹4,000 | Monthly |
| Transportation Fees | ₹1,100 - ₹1,100 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
65,675
for first yearMonthly Cost
4,750
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹8,500 | Onetime |
| Tuition Fees | ₹4,750 | Monthly |
| Transportation Fees | ₹1,100 - ₹1,100 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
62,675
for first yearMonthly Cost
4,500
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹175 | Onetime |
| Admission Fees | ₹8,500 | Onetime |
| Tuition Fees | ₹4,500 | Monthly |
| Transportation Fees | ₹1,100 - ₹1,100 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.


