Pre-School (Nursery) Fee Structure
Total Cost for a new admission
67,425
for first yearMonthly Cost
5,600
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Other Fees | ₹1,200 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Pre-Primary (KG) Fee Structure
Total Cost for a new admission
67,425
for first yearMonthly Cost
5,600
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Other Fees | ₹1,200 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
53,025
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
53,025
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
53,025
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
53,025
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
53,025
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
53,025
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
53,025
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
53,025
for first yearMonthly Cost
4,400
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹25 | Onetime |
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹3,520 | Monthly |
| Annual Fees | ₹4,224 | Annually |
| Development Fees | ₹6,336 | Annually |
| Transportation Fees | ₹1,800 - ₹2,500 | Monthly |
| Late Fees | ₹10 | Per day after due date |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















