Pre-Nursery Fee Structure
Total Cost for a new admission
22,900
for first yearMonthly Cost
1,892
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹1,448 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹212 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
22,900
for first yearMonthly Cost
1,892
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹1,448 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹212 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
24,124
for first yearMonthly Cost
1,994
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹1,448 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹314 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
31,780
for first yearMonthly Cost
2,632
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,086 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹314 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
31,780
for first yearMonthly Cost
2,632
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,086 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹314 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
31,780
for first yearMonthly Cost
2,632
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,086 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹314 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
31,780
for first yearMonthly Cost
2,632
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,086 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹314 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
33,580
for first yearMonthly Cost
2,782
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,224 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹326 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
33,580
for first yearMonthly Cost
2,782
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,224 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹326 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
33,580
for first yearMonthly Cost
2,782
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,224 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹326 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
38,020
for first yearMonthly Cost
3,152
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,542 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹378 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
38,020
for first yearMonthly Cost
3,152
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹200 | Onetime |
| Tuition Fees | ₹2,542 | Monthly |
| Annual Fees | ₹2,780 | Annually |
| Development Fees | ₹378 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.


















