Foundation Fee Structure
Total Cost for a new admission
3,92,700
for first yearMonthly Cost
30,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹8,900 | Monthly |
| Security Fees (Refundable) | ₹8,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
3,92,700
for first yearMonthly Cost
30,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹8,900 | Monthly |
| Security Fees (Refundable) | ₹8,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
4,05,700
for first yearMonthly Cost
31,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹9,900 | Monthly |
| Security Fees (Refundable) | ₹9,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
4,18,700
for first yearMonthly Cost
32,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹10,900 | Monthly |
| Security Fees (Refundable) | ₹10,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
4,31,700
for first yearMonthly Cost
33,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹11,900 | Monthly |
| Security Fees (Refundable) | ₹11,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
4,31,700
for first yearMonthly Cost
33,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹11,900 | Monthly |
| Security Fees (Refundable) | ₹11,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
4,31,700
for first yearMonthly Cost
33,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹11,900 | Monthly |
| Security Fees (Refundable) | ₹11,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
4,31,700
for first yearMonthly Cost
33,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹11,900 | Monthly |
| Security Fees (Refundable) | ₹11,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
4,31,700
for first yearMonthly Cost
33,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹11,900 | Monthly |
| Security Fees (Refundable) | ₹11,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
4,44,700
for first yearMonthly Cost
34,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹12,900 | Monthly |
| Security Fees (Refundable) | ₹12,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
4,44,700
for first yearMonthly Cost
34,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹12,900 | Monthly |
| Security Fees (Refundable) | ₹12,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
4,44,700
for first yearMonthly Cost
34,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹12,900 | Monthly |
| Security Fees (Refundable) | ₹12,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
4,57,700
for first yearMonthly Cost
35,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹13,900 | Monthly |
| Security Fees (Refundable) | ₹13,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
4,57,700
for first yearMonthly Cost
35,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹13,900 | Monthly |
| Security Fees (Refundable) | ₹13,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Arts Fee Structure
Total Cost for a new admission
4,70,700
for first yearMonthly Cost
36,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹14,900 | Monthly |
| Security Fees (Refundable) | ₹14,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
4,70,700
for first yearMonthly Cost
36,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹14,900 | Monthly |
| Security Fees (Refundable) | ₹14,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
4,70,700
for first yearMonthly Cost
36,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹14,900 | Monthly |
| Security Fees (Refundable) | ₹14,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Arts Fee Structure
Total Cost for a new admission
4,70,700
for first yearMonthly Cost
36,317
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹14,900 | Monthly |
| Security Fees (Refundable) | ₹14,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Monthly |
| Transportation Fees | ₹2,000 - ₹5,000 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
2,61,700
for first yearMonthly Cost
14,900
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹14,900 | Monthly |
| Security Fees (Refundable) | ₹14,900 | Onetime |
| Annual Fees | ₹29,000 | Onetime |
| Development Fees | ₹19,000 | Onetime |
| Transportation Fees | ₹2,000 - ₹5,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
2,61,700
for first yearMonthly Cost
18,901
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹1,000 | Onetime |
| Admission Fees | ₹19,000 | Onetime |
| Tuition Fees | ₹14,900 | Monthly |
| Security Fees (Refundable) | ₹14,900 | Onetime |
| Annual Fees | ₹29,000 | Annually |
| Development Fees | ₹19,000 | Annually |
| Transportation Fees | ₹2,000 - ₹5,000 | Monthly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.





















