Pre-Nursery Fee Structure
Total Cost for a new admission
37,000
for first yearMonthly Cost
2,834
| Type | Amount | Frequency |
|---|---|---|
| Admission Fees | ₹3,000 | Onetime |
| Tuition Fees | ₹7,350 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Other Fees | ₹150 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Nursery Fee Structure
Total Cost for a new admission
41,500
for first yearMonthly Cost
3,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹4,000 | Onetime |
| Tuition Fees | ₹8,250 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
LKG Fee Structure
Total Cost for a new admission
41,500
for first yearMonthly Cost
3,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹4,000 | Onetime |
| Tuition Fees | ₹8,250 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
UKG Fee Structure
Total Cost for a new admission
41,500
for first yearMonthly Cost
3,084
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹4,000 | Onetime |
| Tuition Fees | ₹8,250 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 1 Fee Structure
Total Cost for a new admission
40,700
for first yearMonthly Cost
2,934
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,000 | Onetime |
| Tuition Fees | ₹7,350 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹450 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 2 Fee Structure
Total Cost for a new admission
40,700
for first yearMonthly Cost
2,934
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹5,000 | Onetime |
| Tuition Fees | ₹7,350 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹450 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 3 Fee Structure
Total Cost for a new admission
44,100
for first yearMonthly Cost
3,134
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹8,130 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹270 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 4 Fee Structure
Total Cost for a new admission
44,100
for first yearMonthly Cost
3,134
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹8,130 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹270 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 5 Fee Structure
Total Cost for a new admission
44,100
for first yearMonthly Cost
3,134
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹6,000 | Onetime |
| Tuition Fees | ₹8,130 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹270 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 6 Fee Structure
Total Cost for a new admission
47,020
for first yearMonthly Cost
3,294
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹7,000 | Onetime |
| Tuition Fees | ₹8,760 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹120 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 7 Fee Structure
Total Cost for a new admission
47,020
for first yearMonthly Cost
3,294
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹7,000 | Onetime |
| Tuition Fees | ₹8,760 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹120 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 8 Fee Structure
Total Cost for a new admission
47,020
for first yearMonthly Cost
3,294
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹7,000 | Onetime |
| Tuition Fees | ₹8,760 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹120 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 9 Fee Structure
Total Cost for a new admission
51,620
for first yearMonthly Cost
3,594
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹8,000 | Onetime |
| Tuition Fees | ₹9,540 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹240 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 10 Fee Structure
Total Cost for a new admission
43,120
for first yearMonthly Cost
3,594
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹9,540 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹240 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Commerce Fee Structure
Total Cost for a new admission
58,420
for first yearMonthly Cost
3,994
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹10,980 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 11 - Science Fee Structure
Total Cost for a new admission
60,700
for first yearMonthly Cost
4,184
| Type | Amount | Frequency |
|---|---|---|
| Registration Fees | ₹500 | Onetime |
| Admission Fees | ₹10,000 | Onetime |
| Tuition Fees | ₹10,980 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹570 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Science Fee Structure
Total Cost for a new admission
50,200
for first yearMonthly Cost
4,184
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,980 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
| Other Fees | ₹570 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.
Class 12 - Commerce Fee Structure
Total Cost for a new admission
47,920
for first yearMonthly Cost
3,994
| Type | Amount | Frequency |
|---|---|---|
| Tuition Fees | ₹10,980 | Quarterly |
| Annual Fees | ₹4,000 | Annually |
| Transportation Fees | ₹600 - ₹1,200 | Quarterly |
* The fees provided above is to the best of our knowledge. Current year's fees might vary, you can get in touch with the school to get more details.




















